Cotoneaster dammeri 'Major'

| Type | Ground cover |
|---|---|
| Family | Rosaceae |
| Size when mature | 0.2 m tall, 1.5 m across |
| Light | Full sun, Part sun |
| Moisture | Dry, Medium |
| Soil | sand, loam, chalk |
| Soil pH | 5.5 to 8 |
| Hardy to | -30 degrees |
| Flowers | May to June |
| For pollinators | Very good |
| Water | Low water |
| Upkeep | Little |
| Growth | cat.growth.moderate |
| In Europe | Introduced |
| Spreading risk | Low |
| If eaten | People: Can upset a stomach · Dogs: Can upset a stomach · Cats: Can upset a stomach |
| Worth knowing | Drops fruit, which makes a mess over paving |
Nothing on our safety list for this plant.
Reviewed and approved for Poland by a qualified gardener with thirty years of practice, 2026-09-22.
The studio draws a plan for your own plot and picks plants that suit its light and soil. It needs no account.
Try the studio