Hakonechloa macra

| Type | Grasses |
|---|---|
| Family | Poaceae |
| Size when mature | 0.4 m tall, 0.5 m across |
| Light | Part sun, Shade |
| Moisture | Moist, Medium |
| Soil | loam |
| Soil pH | 5.5 to 7 |
| Hardy to | -23 degrees |
| Flowers | August to September |
| For pollinators | Little |
| Water | Medium water |
| Upkeep | Little |
| Growth | Slow |
| In Europe | Introduced |
| Spreading risk | None known |
| If eaten | People: Not toxic · Dogs: Not toxic · Cats: Not toxic |
Nothing on our safety list for this plant.
Reviewed and approved for Poland by a qualified gardener with thirty years of practice, 2026-09-22.
The studio draws a plan for your own plot and picks plants that suit its light and soil. It needs no account.
Try the studio