Wisteria sinensis

| Type | Climbers |
|---|---|
| Family | Fabaceae |
| Size when mature | 10 m tall, 6 m across |
| Light | Full sun |
| Moisture | Medium |
| Soil | loam, sand |
| Soil pH | 6 to 7.5 |
| Hardy to | -25 degrees |
| Flowers | May to June |
| For pollinators | Very good |
| Water | Medium water |
| Upkeep | A lot |
| Growth | Fast |
| In Europe | Introduced |
| Spreading risk | Moderate, plant with care |
| If eaten | People: Can cause illness · Dogs: Can cause illness · Cats: Can cause illness |
| Worth knowing | Drops fruit, which makes a mess over paving |
Reviewed and approved for Poland by a qualified gardener with thirty years of practice, 2026-09-22.
The studio draws a plan for your own plot and picks plants that suit its light and soil. It needs no account.
Try the studio