Fagus sylvatica

| Type | Trees |
|---|---|
| Family | Fagaceae |
| Size when mature | 15 m tall, 10 m across |
| Light | Full sun, Part sun, Shade |
| Moisture | Medium |
| Soil | loam, chalk, sand |
| Soil pH | 5 to 8 |
| Hardy to | -30 degrees |
| Flowers | April to May |
| For pollinators | Some |
| Water | Medium water |
| Upkeep | Some |
| Growth | cat.growth.moderate |
| In Europe | Native |
| Spreading risk | None known |
| If eaten | People: Can upset a stomach · Dogs: Can upset a stomach · Cats: Can upset a stomach |
| Worth knowing | A known allergen for some people · Drops fruit, which makes a mess over paving |
Reviewed and approved for Poland by a qualified gardener with thirty years of practice, 2026-09-22.
The studio draws a plan for your own plot and picks plants that suit its light and soil. It needs no account.
Try the studio